Subscription charges in Rs. from June 2009

Annual Sales Rs. 3 Months 6 Months 12 Months
Less than 50 Lacs 2000 3000 5000
50 Lacs – 1 Crore 3000 5000 7500
1 Crore – 2 Crores 4000 6000 10000
2 Crores – 3 Crores 5000 8000 12000
3 Crores – 5 Crores 6000 10000 18000
5 Crores – 7.5 Crores 7000 12000 20000
7.5 Crores – 10 Crores 8000 13500 23000
10 Crores – 15 Crores 10000 15000 26000
15 Crores – 20 Crores 12000 20000 35000
20 Crores – 30 Crores 14000 22000 40000
30 Crores – 50 Crores 15000 25000 45000
50 Crores – 100 Crores 20000 30000 50000
100 Crores – 250 Crores 25000 40000 60000
250 Crores – 500 Crores 35000 60000 100000
500 Crores – 1000 Crores 50000 80000 125000
Above 1000 Crores 75000 125000 200000

Contact:
chandarora@chandarora.com
manisha@chandarora.com